Limited Time SaleUS$16.67 cheaper than the new price!!
| Management number | 217423454 | Release Date | 2026/04/19 | List Price | US$11.11 | Model Number | 217423454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Shell 2Pack |
|---|---|
| Theme | Christmas, Halloween, Rainbow, Space |
| Voltage | 5 Volts |
| Wattage | 2.5 watts |
| Bulb Base | E26 |
| Room Type | Corridor Passage light, bedroom light, night light, stair light, wall light |
| Brand Name | Clnutrieve |
| Brightness | 180 Lumen |
| Efficiency | 80 lumens per watt |
| Model Name | Clus819 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Light Color | Cold white, Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | smooth |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ClnutrieveShop |
| Model Number | Clus819 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Hand Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | without wiring |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Magnetic Rechargeable Wall Sconces, lamp body,Usb Charging line |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 20 |
| Item Dimensions L x W x H | 10.62"L x 4.32"W x 5.5"H |
| Specific Uses For Product | Wall Light, Bedroom Night Light, Hallway Light, Stair Light, Picture Lighting |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form