Limited Time SaleUS$15.57 cheaper than the new price!!
| Management number | 223998352 | Release Date | 2026/05/09 | List Price | US$10.38 | Model Number | 223998352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671419430 |
|---|---|
| ASIN | B0DW1LMFWF |
| Flavor | Watermelon Agua Fresca |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Dimensions | 2.75 x 2.75 x 5.7 inches |
| Number of Items | 1 |
| Product Benefits | Convenient Creatine Intake, Energy & Endurance Support, Muscle Growth, Workout Recovery |
| Material Features | GMO Free |
| Special Ingredients | Creatine Monohydrate |
| Allergen Information | Gelatin Free, Gluten Free, Lactose Free, Non-GMO, Peanut Free, Soy Free, Wheat Free |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Creatine Monohydrate |
| Manufacturer Part Number | HEALTH-GUMMY-CREATINE-60-2025 |
| Specific Uses For Product | Muscle Support & Workout Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form