Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 219053358 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 219053358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 768572114937 |
|---|---|
| Color | Warm White |
| Shape | Candle(C) |
| Voltage | 110 Volts |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | Lawyettle |
| Brightness | 500 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | XGC35/B10B-427-6PK |
| Unit Count | 6.0 Count |
| Item Weight | 0.19 Pounds |
| Light Color | White |
| Manufacturer | Lawyettle |
| Model Number | XGC35/B10B-427-6PK |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | B10 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 4 Watts |
| Specification Met | ETL |
| Additional Features | Dimmable, Eye-Friendly |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.38"W x 3.85"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | XGC35/B10B-427-6PK |
| Specific Uses For Product | Ceiling Fan, Chandelier, Wall Sconce |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form