Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 218406678 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 218406678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advanced Omni-Wick® technology wicks sweat and breathes beautifully, while Omni-Shade® UPF 50 provides enough sun protection to be recommended by the Skin Cancer Foundation. Elastic waistband inserts at either side create the perfect fit without restricting. A buffet of multi-functional pockets keep your essentials secure. Active fit.
| UPC | 194895232179 |
|---|---|
| Color | Ancient Fossil |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Columbia |
| Model Name | Silver Ridge Utility Pant |
| Rise Style | High Rise |
| Sport Type | Hiking |
| Style Name | Silver Ridge Utility Pant |
| Waist Size | 38 Inches |
| Weave Type | Tight Weave |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 0.7 Pounds |
| Manufacturer | Columbia |
| Style Number | 201295 |
| Inseam Length | 30 Inches |
| Material Type | Recycled Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | Recycled Polyester |
| Pocket Description | Utility Pocket |
| Included Components | All |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2012951 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form