Limited Time SaleUS$89.48 cheaper than the new price!!
| Management number | 219009860 | Release Date | 2026/05/03 | List Price | US$59.66 | Model Number | 219009860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Christmas, Fantasy, Flag, Halloween, Heart, Horror, Music, Rainbow, Sport |
| Seasons | All Seasons |
| Voltage | 120 Volts (AC) |
| Wattage | 72 watts |
| Occasion | 4th of July, Christmas, Halloween, Mother's Day, New Year |
| Brand Name | ASAHOM |
| Unit Count | 100.0 Feet |
| Form Factor | String Lights |
| Item Length | 1200 Inches |
| Item Weight | 6.8 Pounds |
| Light Color | Multicolor |
| Manufacturer | ASAHOM |
| Model Number | S108B |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Product Style | Modern |
| Control Method | App, Voice |
| Controller Type | App Control, Voice Control |
| Number of Items | 1 |
| White Brightness | 70 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Additional Features | Color Changing, Dimmable, Linkable, Timer, Waterproof |
| Included Components | ①Power adapter x 1, ②6ft Power extension cord x 1, ③Control Box x 1,, ④5m(12 LEDs) string section x 4, ⑤2.5m(6 LEDs) string section x 3, ⑥0.42m(1 LED) string section x 6,, ⑦6ft Light string extension cord x 1, ⑧3ft light string extension cord x 2, ⑨Fault detection module x 1,, ⑩Wire clips x 30, ⑪Screw pack x 9, ⑫Adhesive backing x 6,, ⑬Waterproof junction box x 2, ⑭End cap x 2, ⑮Mounting ruler x 1, ⑯User manual x 1, |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Waterproof |
| hanging_pattern_layout | Linear |
| Connectivity Technology | Wi-Fi |
| Number of Light Sources | 72 |
| Manufacturer Part Number | S108B |
| Smart Home Compatibility | Smart Home Compatible |
| Ingress Protection Code Rating | IP67 |
| Manufacturer Warranty Description | 3 year warranty. |
| Wireless Communication Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form