Limited Time SaleUS$12.80 cheaper than the new price!!
| Management number | 219093094 | Release Date | 2026/05/03 | List Price | US$8.53 | Model Number | 219093094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 5 Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Mexholin |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Running |
| Style Name | Modern/Fitted |
| Unit Count | 5 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Manufacturer | Machine Wash |
| Material Type | Polyester |
| Occasion Type | Basketball, Running, Soccer, Volleyball, Workout |
| Item Type Name | Women's Compression Shorts |
| Target Audience | Women |
| Pocket Description | Seam Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form